In India, the cost of circumcision surgery can cost you between Rs. 23,000 to Rs. 85,000. But this price range varies from person to person and is subject to change based on several factors. Here, you will know details about the cost of circumcision surgery and at what age to be circumcised.
For many decades, circumcision is practiced only as a cultural and religious ritual]. But with the latest medical advancements, it is used to prevent and treat phimosis, paraphimosis, balanoposthitis, balanitis xerotica obliterans, preputial neoplasms, excessive skin, tears in the frenulum, and other foreskin and genital problems. If these medical conditions are left untreated, one can suffer from pain and discomfort during urination, inflammation of the glans [head of the penis], penile discoloration, blood in the urine, etc. The only permanent solution for curing most of the foreskin and penile conditions is circumcision. In circumcision, the extra shaft of the inner foreskin is removed to uncover the glans.
Nowadays, different methods of circumcision have evolved to remove the tight foreskin. A few of those are laser circumcision, ZSR circumcision surgery, and stapler circumcision surgery. But before undergoing a surgical procedure, one may think about the cost factor. So, to make it easy for you, we have mentioned the cost of circumcision in different cities of India in this blog.
Cost of Circumcision in India and Factors affecting it:
The cost of circumcision in India varies from person to person due to several factors that are mentioned further in this blog.
- The minimum cost of circumcision in India starts from Rs. 25,000.
- The maximum amount to be paid for circumcision in India can rise to Rs. 85,000.
- The average price of circumcision in India can be Rs. 47,000.
To have an idea about the cost of different circumcision methods in India, we have mentioned a table. The table contains the price range of laser, ZSR, and stapler circumcision surgeries in various cities across India.
City | Price range of Laser Circumcision | Price range of ZSR Circumcision | Price range of Stapler Circumcision | Contact Number |
Bangalore | Rs. 24,500 to Rs. 95,000 | Rs. 24,000 to Rs. 1,15,000 | Rs. 24,800 – Rs. 1,10,000 | 8527313171 |
Hyderabad | Rs. 24,000 to Rs. 90,000 | Rs. 22,000 to Rs. 1,10,000 | Rs. 24,000 – Rs. 1,05,000 | 8527313171 |
Pune | Rs. 23,000 to Rs. 90,000 | Rs. 22,500 to Rs. 1,00,000 | Rs. 22,000 – Rs. 94,000 | 8527313171 |
Gurgaon | Rs. 24,000 to Rs. 90,000 | Rs. 23,000 to Rs. 1,02,000 | Rs. 20,000 – Rs. 95,000 | 8527313171 |
Mumbai | Rs. 25,000 to Rs. 90,000 | Rs. 24,000 to Rs. 1,17,000 | Rs. 27,000 – Rs. 1,12,000 | 8527313171 |
Delhi | Rs. 25,000 to Rs. 90,000 | Rs. 25,000 to Rs. 1,20,000 | Rs. 25,000 – Rs. 1,15,000 | 8527313171 |
Chennai | Rs. 24,000 to Rs. 90,000 | Rs. 23,000 to Rs. 1,09,000 | Rs. 24,000 – Rs. 1,03,000 | 8527313171 |
Kolkata | Rs. 24,500 to Rs. 90,000 | Rs. 23,500 to Rs. 1,12,000 | Rs. 25,000 – Rs. 1,06,000 | 8527313171 |
Bhubaneswar | Rs. 22,000 to Rs. 85,000 | Rs. 22,800 to Rs. 1,08,000 | Rs. 26,000 – Rs. 1,02,000 | 8530164297 |
Patna | Rs. 23,000 to Rs. 83,500 | Rs. 23,500 to Rs. 1,12,000 | Rs. 23,000 – Rs. 1,13,000 | 8530164297 |
Chandigarh | Rs. 22,500 to Rs. 82,800 | Rs. 23,100 to Rs. 1,03,000 | Rs. 21,800 – Rs. 1,02,000 | 8530164297 |
Jaipur | Rs. 21,800 to Rs. 80,500 | Rs. 22,800 to Rs. 1,10,000 | Rs. 25,000 – Rs. 1,11,300 | 7428094114 |
Nagpur | Rs. 22,600 to Rs. 81,000 | Rs. 23,000 to Rs. 1,02,500 | Rs. 25,000 – Rs. 1,01,900 | 8530164397 |
Bhopal | Rs. 21,900 to Rs. 80,300 | Rs. 22,200 to Rs. 1,03,000 | Rs. 20,000 – Rs. 1,08,500 | 7428094114 |
Lucknow | Rs. 22,100 to Rs. 82,000 | Rs. 23,400 to Rs. 1,02,000 | Rs. 25,000 – Rs. 1,04,300 | 7428094114 |
Ahmedabad | Rs. 23,000 to Rs. 84,000 | Rs. 22,600 to Rs. 1,04,600 | Rs. 21,600 – Rs. 1,00,400 | 8530164397 |
Faridabad | Rs. 21,000 to Rs. 82,000 | Rs. 22,300 to Rs. 1,03,000 | Rs. 24,000 – Rs. 1,01,500 | 8527313171 |
Indore | Rs. 22,400 to Rs. 81,000 | Rs. 23,500 to Rs. 1,05,000 | Rs. 25,000 – Rs. 1,00,500 | 8530164297 |
Agra | Rs. 23,000 to Rs. 83,000 | Rs. 23,400 to Rs. 1,02,800 | Rs. 23,000 – Rs. 1,08,500 | 7428094114 |
Kanpur | Rs. 21,700 to Rs. 80,500 | Rs. 22,100 to Rs. 1,07,000 | Rs. 20,000 – Rs. 1,02,000 | 7428094114 |
Gwalior | Rs. 21,500 to Rs. 81,400 | Rs. 20,500 to Rs. 1,03,800 | Rs. 25,000 – Rs. 1,00,400 | 7428094114 |
Ludhiana | Rs. 23,000 to Rs. 81,800 | Rs. 22,900 to Rs. 1,05,000 | Rs. 24,000 – Rs. 1,00,000 | 8530164297 |
Kochi | Rs. 22,500 to Rs. 80,000 | Rs. 21,500 to Rs. 94,500 | Rs. 25,000 – Rs. 95,000 | 8530164297 |
Coimbatore | Rs. 23,000 to Rs. 80,000 | Rs. 22,000 to Rs. 1,00,000 | Rs. 25,000 – Rs. 1,00,000 | 8530164297 |
Noida | Rs. 23,500 to Rs. 82,000 | Rs. 23,800 to Rs. 1,05,800 | Rs. 22,000 – Rs. 1,15,000 | 8527313171 |
Guntur | Rs. 20,000 to Rs. 80,000 | Rs. 21,000 to Rs. 1,00,000 | Rs. 20,000 – Rs. 90,000 | 8826158202 |
The cost mentioned in the above table is not the same for every individual. This price range of circumcision should be used only for reference purposes. If you wish to know the exact cost of circumcision, contact the medical coordinator of the specific hospital from where you wish to undergo surgery.
A few factors which can impact the cost of circumcision in India are:
- surgeon fee
- type and location of the hospital or clinic
- the cost of laboratory tests
- the severity of the foreskin problem
- charges for follow-up sessions
- the price of medications
At what age is circumcision done?
The need for circumcision is completely dependent on the motivation of the procedure. There is no restriction or limitation for undergoing circumcision. Anyone male, regardless of age, can undergo circumcision.
For decades, circumcision has been practiced for religious and cultural reasons in many parts of the world. In Jewish culture, baby boys are circumcised within eight [8] days of birth. In many African cultures, circumcision for boys at puberty indicated readiness for sexual activity and adulthood. Because of the advanced surgical devices, adults may also choose to undergo circumcision at any time.
A medical report published by WHO, ‘Neonatal and child male circumcision: a global review’ states, one [1] in three [3] males worldwide are circumcised. Also, it is reported that almost 37–39 % of men globally are circumcised.
Final words:
Surgical procedure is highly effective in treating foreskin problems. Among different circumcision procedures, laser, stapler and ZSR circumcision surgeries are considered the best ways to remove the foreskin. If you wish to undergo the safest circumcision at an affordable cost in India, do thorough research. Also, be sure you choose the right doctor and hospital to undergo the circumcision surgery.